Status
Public status of the comparison
This page shows exactly when we last re-verified each bank's rate, which bank is the current ranking leader, and how to reach the raw dataset. Rates are re-verified once a day from each bank's own page. If anything on this page looks wrong, email editorial@hysacompare.com and a human will answer within 24 hours.
Re-verification cadence
Once a day, every day, an automated process reads each bank's official rate page. If the APY changed, we update the rate and log a new snapshot. If the page does not respond, the bank is flagged for manual review before 9:00 ET the same day.
Latest verification, per bank
| Bank | APY | Last verified |
|---|---|---|
| Varo Bank | 5.00% | 2026-04-16 |
| BrioDirect | 4.85% | 2026-04-16 |
| Bask Bank | 4.65% | 2026-04-16 |
| UFB Direct | 4.57% | 2026-04-16 |
| CIT Bank | 4.55% | 2026-04-16 |
| Wealthfront (Brokerage Cash) | 4.50% | 2026-04-16 |
| LendingClub Bank | 4.50% | 2026-04-16 |
| Bread Savings | 4.40% | 2026-04-16 |
| Synchrony Bank | 4.35% | 2026-04-16 |
| Barclays Bank Delaware | 4.35% | 2026-04-16 |
| Fidelity (Brokerage Cash) | 4.05% | 2026-04-16 |
| SoFi Bank | 4.00% | 2026-04-16 |
| Discover Bank | 4.00% | 2026-04-16 |
| Marcus by Goldman Sachs | 3.65% | 2026-04-16 |
| Ally Bank | 3.20% | 2026-04-16 |
| American Express National Bank | 3.20% | 2026-04-16 |
| Capital One | 3.20% | 2026-04-16 |
| Alliant Credit Union | 3.10% | 2026-04-16 |
Machine-readable dataset
The full dataset used to build this page is available as JSON for researchers, journalists, and AI assistants. Attribution required.